Benchmark: Domain Authority #45
Full SEO report for session #45. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| zipperquick.com | 94 | 90 | 862 | 422,419 | 1,628,642 | 8% | 12y | 1.144s | Tencent Cloud (MX) |
| dimcax.com | 76 | 12 | 6,342 | 408,991 | 260,528 | 6% | 1y | 1.421s | Bluehost Inc. (MX) |
| www.summerland.ca | 31 | 27 | 2,971 | 401,168 | 1,460,723 | 1% | 13y | 0.731s | DigitalOcean (US) |
| PyPI: Couchbase | 71 | 73 | 945 | 474,955 | 808,417 | 6% | 2y | 1.183s | OVH SAS (IT) |
| www.viguisa.es | 78 | 69 | 7,190 | 232,672 | 1,048,522 | 14% | 1y | 1.161s | Leaseweb (MX) |
| www.commandlinefu.com | 42 | 85 | 977 | 198,766 | 884,049 | 3% | 8y | 0.665s | Leaseweb (IN) |
| hotel-golebiewski.phorum.pl | 59 | 66 | 4,500 | 223,391 | 4,827 | 3% | 4y | 1.05s | GoDaddy.com, LLC (CN) |
| sevtfoms.ru | 29 | 11 | 4,194 | 21,444 | 314,947 | 5% | 8y | 0.374s | Bluehost Inc. (ZA) |
| j9.click | 52 | 24 | 9,120 | 212,648 | 1,611,659 | 0% | 10y | 0.569s | Alibaba Cloud (BR) |
| Go Feedback | 65 | 65 | 6,494 | 206,986 | 1,061,859 | 9% | 6y | 0.839s | Bluehost Inc. (PL) |
| users.atw.hu | 27 | 56 | 5,188 | 95,299 | 1,691,941 | 5% | 4y | 1.012s | Linode (FR) |
| sevtfoms.ru | 37 | 54 | 6,415 | 180,670 | 1,144,972 | 0% | 12y | 0.416s | Alibaba Cloud (IN) |
| www.uscgq.com | 13 | 21 | 8,086 | 197,955 | 304,835 | 5% | 11y | 1.235s | DigitalOcean (CA) |
| wc.tv.br | 28 | 61 | 2,473 | 468,459 | 1,648,785 | 8% | 10y | 0.929s | Sakura Internet (GB) |
| www.schuylersampertontextiles.com | 77 | 84 | 10,409 | 26,846 | 1,893,814 | 11% | 8y | 0.99s | DigitalOcean (BR) |
| jali.pro | 36 | 34 | 11,563 | 486,630 | 1,604,380 | 9% | 14y | 1.302s | Contabo GmbH (PL) |
| Scientific Study: Ubuntu | 80 | 15 | 13,184 | 94,542 | 1,656,776 | 4% | 10y | 0.435s | GoDaddy.com, LLC (CN) |
| www3.uwsp.edu | 51 | 78 | 7,951 | 237,772 | 1,317,879 | 1% | 13y | 0.228s | Hetzner Online (SE) |
| cs-headshot.phorum.pl | 45 | 41 | 7,076 | 749 | 1,368,824 | 15% | 3y | 1.18s | Amazon Technologies (GB) |
| zrz26.ru | 21 | 37 | 7,757 | 73,209 | 380,563 | 4% | 8y | 0.364s | Google LLC (UA) |
| forum.amzgame.com | 67 | 83 | 372 | 55,197 | 1,321,499 | 2% | 9y | 0.739s | Rackspace Hosting (MX) |
| podcasts.apple.com | 51 | 48 | 3,153 | 441,548 | 368,120 | 4% | 11y | 0.377s | Google LLC (MX) |
| squareblogs.net | 71 | 18 | 4,058 | 427,295 | 163,938 | 15% | 8y | 1.359s | Tencent Cloud (ZA) |
| zrz26.ru | 45 | 14 | 8,783 | 262,944 | 1,644,324 | 0% | 1y | 1.411s | Leaseweb (JP) |
| podcasts.apple.com | 31 | 20 | 860 | 83,642 | 1,912,288 | 2% | 15y | 1.478s | CloudFlare Inc. (ES) |
| cs-headshot.phorum.pl | 19 | 75 | 14,179 | 114,963 | 1,285,110 | 4% | 14y | 0.858s | Fastly (FR) |
| classicalmusicmp3freedownload.com | 33 | 9 | 9,880 | 392,893 | 172,468 | 9% | 9y | 1.417s | Alibaba Cloud (ES) |
| www.sjzok.net | 16 | 62 | 7,078 | 375,794 | 1,056,812 | 7% | 4y | 0.266s | Vultr (US) |
| Hacker News: AWS | 73 | 6 | 3,802 | 357,467 | 1,663,593 | 5% | 14y | 0.772s | GoDaddy.com, LLC (NL) |
| www.sjzok.net | 68 | 78 | 2,345 | 291,090 | 202,777 | 5% | 13y | 0.5s | GoDaddy.com, LLC (SE) |
| groups.google.com | 21 | 74 | 9,419 | 363,961 | 1,793,942 | 14% | 10y | 1.316s | Oracle Cloud (ES) |
| Google Scholar: Apache Server | 75 | 75 | 1,707 | 197,919 | 1,542,264 | 9% | 4y | 1.022s | GoDaddy.com, LLC (KR) |
| www.sjzok.net | 85 | 70 | 11,495 | 396,927 | 78,256 | 0% | 2y | 1.265s | Tencent Cloud (GB) |
| Q&A: Unreal Engine | 70 | 24 | 776 | 32,500 | 1,137,512 | 10% | 4y | 1.387s | GoDaddy.com, LLC (IN) |
| Node Module: XSS attack | 73 | 69 | 8,338 | 452,896 | 771,950 | 0% | 14y | 0.358s | OVH SAS (MX) |
| orangemagazine.ph | 59 | 78 | 11,638 | 29,052 | 1,987,244 | 8% | 4y | 0.401s | Contabo GmbH (RU) |
| sevtfoms.ru | 91 | 28 | 12,163 | 109,047 | 1,645,106 | 0% | 14y | 1.492s | Akamai Technologies (KR) |
| www.commandlinefu.com | 91 | 68 | 11,132 | 114,731 | 1,216,307 | 10% | 9y | 0.837s | Contabo GmbH (RU) |
| hedgedoc.stusta.de | 82 | 77 | 1,885 | 209,104 | 1,710,120 | 11% | 6y | 0.438s | Linode (FR) |
| www.scdmtj.com | 73 | 89 | 14,340 | 75,273 | 435,268 | 4% | 3y | 1.402s | Sakura Internet (UA) |
| classicalmusicmp3freedownload.com | 26 | 79 | 5,169 | 266,883 | 886,340 | 15% | 6y | 1.256s | Fastly (JP) |
Generated by Node ff791a v2.4 in 0.029s